<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Events Leading to the Real Estate Market Crash</title>
	<atom:link href="http://realtyandrenting.com/events-leading-to-the-real-estate-market-crash/feed/" rel="self" type="application/rss+xml" />
	<link>http://realtyandrenting.com/events-leading-to-the-real-estate-market-crash/</link>
	<description></description>
	<lastBuildDate>Sun, 11 Jul 2010 01:01:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: James</title>
		<link>http://realtyandrenting.com/events-leading-to-the-real-estate-market-crash/comment-page-1/#comment-10</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 11 Jul 2010 01:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://realtyandrenting.com/?p=97#comment-10</guid>
		<description>I totally agree. I think this year will go down in history as the &#039;Greater Depression&#039; as the economy is falsely floating right now. We have to crash. It is inevitable. Plus the sooner we do, the quicker we can rise.</description>
		<content:encoded><![CDATA[<p>I totally agree. I think this year will go down in history as the &#8216;Greater Depression&#8217; as the economy is falsely floating right now. We have to crash. It is inevitable. Plus the sooner we do, the quicker we can rise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronnie Holsopple</title>
		<link>http://realtyandrenting.com/events-leading-to-the-real-estate-market-crash/comment-page-1/#comment-9</link>
		<dc:creator>Ronnie Holsopple</dc:creator>
		<pubDate>Sat, 10 Jul 2010 22:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://realtyandrenting.com/?p=97#comment-9</guid>
		<description>I&#039;d be more optimistic if the global economy was doing fine and we are free and clear of a recession, but that is far from the case. If you look at historical pricing you&#039;ll find there is the occasional boom followed by years of flat price growth or slight price decreases.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be more optimistic if the global economy was doing fine and we are free and clear of a recession, but that is far from the case. If you look at historical pricing you&#8217;ll find there is the occasional boom followed by years of flat price growth or slight price decreases.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
